SETTING TAPE LENGTHS and THICKNESSES FOR AUSTRALIAN PRODUCTION VEHICLES
Calculating required thickness of tape
Click on tabs
Setting Tape Lengths | Body Style | Glass Piece | Thickness | Length (m) |
FX FJ | Sedan | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
Door Rears | 1.2mm | 2m | ||
FX FJ | Ute / Panel Van | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
FE FC | Sedan / Wagon | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
Door Rears | 1.2mm | 2m | ||
FE FC | Ute / Panel Van | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
FB EK | Sedan | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
Door Rears | 1.2mm | 2m | ||
FB EK | Ute / Panel Van/ Wagon | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 2m | ||
EJ EH | Sedan / Wagon | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 1.5m | ||
Door Rears | 1.2mm | 1.5m | ||
EJ EH | Ute / Panel Van | Vents | 1.6mm | 1.5m |
Door Fronts | 1.2mm | 1.5m | ||
HD HR | Sedan / Wagon | Vents | 1.6mm | 1.5m |
Door Fronts | 2mm | 1m | ||
Door Rears | 2mm | 1m | ||
HD HR | Ute / Panel Van | Vents | 1.6mm | 1.5m |
Door Fronts | 2mm | 1m | ||
HK HT HG | Sedan / Wagon | Vent | 1.6mm | 1.5m |
Door Front | 2mm | 1m | ||
Door Rear | 2mm | 1.5m | ||
HK HT HG | Ute / Panel Van | Vents | 1.6mm | 1.5m |
Door Fronts | 2mm | 1m | ||
HK HT HG Monaro | Coupe | Vents | 1.6mm | 1.5m |
Door Fronts | N/A | N/A | ||
Rear Quarters | 1.6mm | 1m | ||
HQ HJ HX HZ WB | Sedan / Wagon | Door Fronts | 2mm | 2m |
Door Rears | 2mm | 1.5m | ||
HQ HJ HX HZ WB | Ute / Panel Van | Door Fronts | 2mm | 1.5m |
HQ HJ HX Monaro | Coupe | Door Front | N/A | N/A |
Rear Quarter | 1.6mm | 1.5m | ||
LC LJ Torana | Sedan | Vent | N/A | N/A |
Door Front | 2mm | 1m | ||
Door Rear | 2mm | 1m | ||
vent | N/A | N/A | ||
LC LJ Torana | Coupe | Door Front | 2mm | 1m |
Rear Quarter | 1.2mm | 5m | ||
LH LX UC Torana | Sedan | |||
Door Front | 2mm | 2m | ||
Door Rear | 2mm | 1.5m | ||
LH LX UC Torana | Hatchback | Door Front | 2mm | 3m |
Rear Quarter | N/A | N/A |
Setting Tape Lengths | Body Style | Glass Piece | Thickness | Length (m) |
XK XL XM XP | Sedan/Wagon | Vent | 2mm | 1.5m |
Door Front | 1.2mm & 1.6mm | 1m of each | ||
Door Rear | 1.2 mm & 1.6 mm | 2m of each | ||
XK XL XM XP | Ute / Panel Van | Vent | 2mm | 1.5m |
Door Front | 1.2mm & 1.6mm | 1m of each | ||
XR XT XW XY | Sedan/Wagon | Vent | 2mm | 1.5m |
Door Front | N/A | N/A | ||
Door Rear | N/A | N/A | ||
XR XT XW XY | Ute / Panel Van | Vent | 2mm | 1.5m |
Door Front | N/A | N/A | ||
XA XB XC | N/A | N/A | N/A | |
XA XB XC | N/A | N/A | N/A | |
N/A | N/A |
It is important to use the correct thickness tape, required to be effective.
This is a Butyl tape and works on both friction and adhesion. The tape should therefore feel a little tight when fitted. It is better to go up a size than be under.
For how to fit the setting tape, see Nathan’s how to videos in TIPS and TECH.